Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jim McKenna | John Purdie | ||||||||||||
Ian McLean | Stuart Robertson | ||||||||||||
Richard Shepard | Jamie Thom | ||||||||||||
William Weir | Ian McColl | ||||||||||||
Thomas McWhirter | Lee Crawford | ||||||||||||
Darren Cassidy | David Dewar | ||||||||||||
Alex Currie | Graeme Leggate | ||||||||||||
Jim McKenna | Ian McLean | Ian McColl | Lee Crawford | ||||||||||
Richard Shepard | William Weir | Jamie Thom | David Dewar | ||||||||||
Thomas McWhirter | Darren Cassidy | Stuart Robertson | Graeme Leggate | ||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |