Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramsey Buchanan | Lindsay Robertson | ||||||||||||
Alan Agnew | Jamie Thom | ||||||||||||
Lisa Dominick | Ian McColl | ||||||||||||
Jason Campbell | Stuart Robertson | ||||||||||||
Gary Ross | David Dewar | ||||||||||||
Stuart Finlay | Chris Bryden | ||||||||||||
Tommy Meldrum | Graeme Leggate | ||||||||||||
Jason Campbell | David Dewar | ||||||||||||
Tommy Meldrum | Graeme Leggate | ||||||||||||
Alan Agnew | Ian McColl | ||||||||||||
Lisa Dominick | Lindsay Robertson | ||||||||||||
Stuart Finlay | Stuart Robertson | ||||||||||||
Ramsey Buchanan | Jamie Thom | ||||||||||||
Gary Ross | Chris Bryden | ||||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |