Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Toms | Jamie Thom | ||||||||||||
Ed McCabe | Stuart Robertson | ||||||||||||
Jack Liddell | Chris Bryden | ||||||||||||
Shaun Clark | Lee Crawford | ||||||||||||
William Grant | Graeme Leggate | ||||||||||||
John Neil | Lindsay Robertson | ||||||||||||
Alex Eddington | |||||||||||||
Shaun Clark | Stuart Robertson | ||||||||||||
Ed McCabe | |||||||||||||
Brian Toms | Graeme Leggate | ||||||||||||
Alex Eddington | Lindsay Robertson | ||||||||||||
William Grant | Lee Crawford | ||||||||||||
John Neil | Jamie Thom | ||||||||||||
Jack Liddell | Chris Bryden | ||||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |