
| Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Allen | John Muir | ||||||||||||
| David Bird | Lee Miller | ||||||||||||
| Colin Lawrie | Trevor Sayers | ||||||||||||
| Gary Anderson | Chris Bryden | ||||||||||||
| Davie Haire | Ian McLean | ||||||||||||
| Ross Hardie | Graeme Leggate | ||||||||||||
| Andy Haire | Lindsay Robertson | ||||||||||||
| Colin Lawrie | Ian McColl | ||||||||||||
| Jimmy Allan | Stuart Robertson | ||||||||||||
| Gary Anderson | Lee Miller | ||||||||||||
| Davie Haire | Graeme Leggate | ||||||||||||
| David Bird | John Muir | ||||||||||||
| William Allen | Lindsay Robertson | ||||||||||||
| Andy Haire | Chris Bryden |

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |