
| Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian McColl | Mark Gillies | ||||||||||||
| Lee Miller | Billy Edmond | ||||||||||||
| Trevor Sayers | Kevin Irving | ||||||||||||
| Stuart Robertson | Rab Richardson | ||||||||||||
| Chris Bryden | William Weir | ||||||||||||
| Graeme Leggate | Colin Harkness | ||||||||||||
| Danny Farrell | Paul Crawford | ||||||||||||
| Stuart Robertson | Kevin Irving | ||||||||||||
| Ian McColl | Paul Crawford | ||||||||||||
| Trevor Sayers | Billy Edmond | ||||||||||||
| Ian McLean | William Weir | ||||||||||||
| Lee Miller | Rab Richardson | ||||||||||||
| Chris Bryden | Chris Sproat | ||||||||||||
| John Muir | Andy Mason |

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |