
| Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Anson | Ian McColl | ||||||||||||
| Paul Hamill | Jamie Thom | ||||||||||||
| Gary Anderson | Stuart Robertson | ||||||||||||
| Conor McCombe | Trevor Sayers | ||||||||||||
| Gary Fraser | Lee Miller | ||||||||||||
| Keiron McLean | Chris Bryden | ||||||||||||
| Ross Steven | Graeme Leggate | ||||||||||||
| Ross Steven | Lee Miller | ||||||||||||
| Conor McCombe | Jamie Thom | ||||||||||||
| James Lochrie | Ian McLean | ||||||||||||
| Gary Fraser | Trevor Sayers | ||||||||||||
| Alan Anson | Danny Farrell | ||||||||||||
| Paul Hamill | Chris Bryden | ||||||||||||
| Keiron McLean | Graeme Leggate |

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |