
| Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Watt | Ian McColl | ||||||||||||
| Grant McNairn | Lee Miller | ||||||||||||
| Scott Smith | Jamie Thom | ||||||||||||
| Tam Meldrum | Stuart Robertson | ||||||||||||
| Mark O'Brien | Trevor Sayers | ||||||||||||
| Colin Philip | Danny Farrell | ||||||||||||
| David Dewar | Graeme Leggate | ||||||||||||
| Grant McNairn | Ian McColl | ||||||||||||
| Colin Philip | Jamie Thom | ||||||||||||
| Paul Watt | Stuart Robertson | ||||||||||||
| Ian Livingstone | Lee Miller | ||||||||||||
| David Dewar | Lindsay Robertson | ||||||||||||
| Tam Meldrum | Graeme Leggate | ||||||||||||
| Scott Smith | Ian McLean |

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |