
| Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian McColl | Rab McCarroll | ||||||||||||
| Lee Miller | Andrew Carnegie Sr | ||||||||||||
| Jamie Thom | Andrew Carnegie Jr | ||||||||||||
| Stuart Robertson | Derek Welsh | ||||||||||||
| Trevor Sayers | Scott Skivington | ||||||||||||
| Danny Farrell | Scott Wilson | ||||||||||||
| Lindsay Robertson | A J Kyle | ||||||||||||
| Ian McColl | Grant Walker | ||||||||||||
| Lee Miller | Fiona Kirk | ||||||||||||
| Jamie Thom | A J Kyle | ||||||||||||
| Graeme Leggate | Andrew Carnegie Jr | ||||||||||||
| Ian McLean | Derek Welsh | ||||||||||||
| Stuart Robertson | Rab McCarroll | ||||||||||||
| Chris Bryden | Scott Wilson |

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |