Home Player | Away Player | Home Won | Away Won | Broke and Dished | Forfeited |
---|---|---|---|---|---|
Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Smith | Brian Toms | ||||||||||||
Grant McNairn | Fraser Meldrum | ||||||||||||
Ian Livingstone | Chris Sproat | ||||||||||||
Gary Kelly | Joe Mooney | ||||||||||||
Tam Aitchison | David Cruden | ||||||||||||
Sergio Facchini | Chris McAdam | ||||||||||||
Colin Philip | John McGinn | ||||||||||||
Paul Watt | Fraser Meldrum | ||||||||||||
Sergio Facchini | David Cruden | ||||||||||||
Gary Kelly | John McGinn | ||||||||||||
Scott Smith | Chris Sproat | ||||||||||||
Grant McNairn | Chris McAdam | ||||||||||||
Colin Philip | Brian Toms | ||||||||||||
Ian Livingstone | Joe Mooney | ||||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |