Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Crawford | Grant McNairn | ||||||||||||
Stephen McCrimmond | Sergio Facchini | ||||||||||||
Shez Suleman | Ian Livingstone | ||||||||||||
Paul McCutcheon | Tam Aitchison | ||||||||||||
Martin Boyle | Gary Kelly | ||||||||||||
Scott Fergie | Kevin Irving | ||||||||||||
Allan Clare | Colin Philip | ||||||||||||
Matthew McCrimmond | Colin Philip | ||||||||||||
Allan Clare | Paul Watt | ||||||||||||
Paul Crawford | Grant McNairn | ||||||||||||
Paul McCutcheon | Sergio Facchini | ||||||||||||
Scott Fergie | Scott Smith | ||||||||||||
Shez Suleman | Ian Livingstone | ||||||||||||
Stephen McCrimmond | Kevin Irving | ||||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |