Home Player | Away Player | Home Won | Away Won | Broke and Dished | Forfeited |
---|---|---|---|---|---|
Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Watt | David Gilchrist | ||||||||||||
Sergio Facchini | Stuart MacAuley | ||||||||||||
Grant McNairn | William Grant | ||||||||||||
Ian Livingstone | Ed McCabe | ||||||||||||
Gary Kelly | Alex Eddington | ||||||||||||
Tam Aitchison | Gary Ross | ||||||||||||
Scott Smith | John Neil | ||||||||||||
Tam Aitchison | Jack Liddell | ||||||||||||
Colin Philip | Gary Ross | ||||||||||||
Sergio Facchini | Alex Eddington | ||||||||||||
Scott Smith | William Grant | ||||||||||||
Paul Watt | David Gilchrist | ||||||||||||
Gary Kelly | Ed McCabe | ||||||||||||
Ian Livingstone | John Neil | ||||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |