Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jim McKenna | Grant McNairn | ||||||||||||
Colin Harkness | Paul Watt | ||||||||||||
Kenny Rankin | Ian Livingstone | ||||||||||||
Ian McLean | Adam Docherty | ||||||||||||
William Ingram | Kevin Irving | ||||||||||||
John Martin | Gary Kelly | ||||||||||||
Richard Shepard | Scott Smith | ||||||||||||
Ian McLean | Gary Kelly | ||||||||||||
Richard Shepard | Scott Smith | ||||||||||||
Jim McKenna | Adam Docherty | ||||||||||||
William Ingram | Grant McNairn | ||||||||||||
Kenny Rankin | Colin Philip | ||||||||||||
Colin Harkness | Kevin Irving | ||||||||||||
John Martin | Ian Livingstone | ||||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |