Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Livingstone | Lindsay Robertson | ||||||||||||
Grant McNairn | Stuart Robertson | ||||||||||||
Sergio Facchini | Jamie Thom | ||||||||||||
Scott Smith | Jack Stewart | ||||||||||||
Colin Philip | Ian McColl | ||||||||||||
Gary Kelly | Lee Crawford | ||||||||||||
Kevin Irving | Iain Wilson | ||||||||||||
Sergio Facchini | Iain Wilson | ||||||||||||
Kevin Irving | Jack Stewart | ||||||||||||
Paul Watt | Jamie Thom | ||||||||||||
Colin Philip | Graeme Leggate | ||||||||||||
Gary Kelly | Ian McColl | ||||||||||||
Grant McNairn | Stuart Robertson | ||||||||||||
Ian Livingstone | Chris Bryden | ||||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |