Home Player | Away Player | Home Won | Away Won | Broke and Dished | Forfeited |
---|---|---|---|---|---|
Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ross Ewing | Tam Aitchison | ||||||||||||
Alex Hepburn | Paul Watt | ||||||||||||
David Caie | Grant McNairn | ||||||||||||
Andrew McInulty | Scott Smith | ||||||||||||
David Dewar | Ian Livingstone | ||||||||||||
David Bonar | Gary Kelly | ||||||||||||
James Carlin | Colin Philip | ||||||||||||
Ross Ewing | Colin Philip | ||||||||||||
Alex Hepburn | Tam Aitchison | ||||||||||||
David Dewar | Gary Kelly | ||||||||||||
Andrew McInulty | Grant McNairn | ||||||||||||
David Caie | Ian Livingstone | ||||||||||||
David Bonar | Scott Smith | ||||||||||||
James Carlin | Paul Watt | ||||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |