Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Livingstone | John Purdie | ||||||||||||
Grant McNairn | David Dewar | ||||||||||||
Scott Smith | Chris McGregor | ||||||||||||
Paul Watt | Andrew McInulty | ||||||||||||
Gary Kelly | Gavin Tuohy | ||||||||||||
Kevin Irving | David Bonner | ||||||||||||
Colin Philip | James Carlin | ||||||||||||
Adam Docherty | James Carlin | ||||||||||||
Grant McNairn | David Dewar | ||||||||||||
Gary Kelly | Andrew McInulty | ||||||||||||
Ian Livingstone | David Bonner | ||||||||||||
Kevin Irving | Chris McGregor | ||||||||||||
Colin Philip | Gavin Tuohy | ||||||||||||
Scott Smith | John Purdie |
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |