Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Purdie | Shug Perrie | ||||||||||||
Alex Hepburn | Martin McKenzie | ||||||||||||
David Dewar | Marc Kerr | ||||||||||||
Andrew McInulty | Pat Neill | ||||||||||||
Chris McGregor | William MacDonald | ||||||||||||
David Bonner | Gerry McAulay | ||||||||||||
Ross Ewing | Robert McInnes | ||||||||||||
Stuart Finlay | William MacDonald | ||||||||||||
Ross Ewing | Pat Neill | ||||||||||||
David Caie | Shug Perrie | ||||||||||||
David Bonner | Marc Kerr | ||||||||||||
Chris McGregor | Martin McKenzie | ||||||||||||
Alex Hepburn | Gerry McAulay | ||||||||||||
John Purdie | Robert McInnes | ||||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |