Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shug Perrie | Chris Sweeney | ||||||||||||
Marc Kerr | Craig Kelman | ||||||||||||
Pat Neill | Kenny MacLeod | ||||||||||||
Gary Keenan | Scott Skivington | ||||||||||||
Andrew McNeil | Graeme Sime | ||||||||||||
Gerry McAulay | Gary Faith | ||||||||||||
George Jolly | Derek Welsh | ||||||||||||
Marc Kerr | Craig Kelman | ||||||||||||
Gary Keenan | Chris Sweeney | ||||||||||||
Gerry McAulay | Kenny MacLeod | ||||||||||||
Pat Neill | Scott Skivington | ||||||||||||
Andrew McNeil | Gary Faith | ||||||||||||
Shug Perrie | Graeme Sime | ||||||||||||
George Jolly | Derek Welsh | ||||||||||||
Martin McKenzie | |||||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |