Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ed McCabe | Shug Perrie | ||||||||||||
Stuart MacAuley | Gary Keenan | ||||||||||||
William Grant | Pat Neill | ||||||||||||
Jack Liddell | Paul Ferguson | ||||||||||||
Gary Ross | Martin McKenzie | ||||||||||||
David Gilchrist | William MacDonald | ||||||||||||
John Neil | Gerry McAulay | ||||||||||||
William Grant | Gerry McAulay | ||||||||||||
David Gilchrist | Gary Keenan | ||||||||||||
Gary Ross | William MacDonald | ||||||||||||
Stevie Buchanan | Pat Neill | ||||||||||||
Jack Liddell | Paul Ferguson | ||||||||||||
Ed McCabe | Shug Perrie | ||||||||||||
Stuart MacAuley | Martin McKenzie | ||||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |