Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee Miller | Shug Perrie | ||||||||||||
Ross Steven | Martin McKenzie | ||||||||||||
Robert Forbes | Pat Neill | ||||||||||||
Trevor Sayers | Gary Keenan | ||||||||||||
Alan Kyle | William MacDonald | ||||||||||||
William Allen | Gerry McAulay | ||||||||||||
Mark Gillies | Paul Ferguson | ||||||||||||
Craig Shankland | Paul Ferguson | ||||||||||||
Trevor Sayers | William MacDonald | ||||||||||||
Robert Forbes | Gary Keenan | ||||||||||||
Ross Steven | Pat Neill | ||||||||||||
William Allen | Gerry McAulay | ||||||||||||
Mark Gillies | Shug Perrie | ||||||||||||
Lee Miller | Martin McKenzie | ||||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |