Home Player | Away Player | Home Won | Away Won | Broke and Dished | Forfeited |
---|---|---|---|---|---|
Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William MacDonald | Lyle Gourlay | ||||||||||||
Shug Perrie | Darren Greer | ||||||||||||
Andrew McNeil | Andy Spence | ||||||||||||
Jim Gillies | John Morrison | ||||||||||||
Martin McKenzie | Roy English | ||||||||||||
Gary Keenan | Kevin Condron | ||||||||||||
Gerry McAulay | John Burns | ||||||||||||
Andrew McNeil | Andy Spence | ||||||||||||
Gary Keenan | Lyle Gourlay | ||||||||||||
Jim Gillies | Roy English | ||||||||||||
William MacDonald | Darren Greer | ||||||||||||
Gerry McAulay | John Morrison | ||||||||||||
Shug Perrie | John Burns | ||||||||||||
Martin McKenzie | Kevin Condron | ||||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |