Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shug Perrie | Lee Crawford | ||||||||||||
Gary Keenan | Jamie Thom | ||||||||||||
Jim Gillies | Graeme Leggate | ||||||||||||
Pat Neill | Iain Wilson | ||||||||||||
John Lorimer | Lindsay Robertson | ||||||||||||
Brian McKinney | Jack Stewart | ||||||||||||
Gerry McAulay | Chris Bryden | ||||||||||||
Gary Keenan | Stuart Robertson | ||||||||||||
Martin McKenzie | Iain Wilson | ||||||||||||
Brian McKinney | Graeme Leggate | ||||||||||||
Jim Gillies | Lee Crawford | ||||||||||||
John Lorimer | Lindsay Robertson | ||||||||||||
Shug Perrie | Jack Stewart | ||||||||||||
Gerry McAulay | Chris Bryden | ||||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |