Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shug Perrie | Chris Mowat | ||||||||||||
Paul Ferguson | Tommy Meldrum | ||||||||||||
Brian McKinney | Stewart Allan | ||||||||||||
Gary Keenan | Lisa Dominick | ||||||||||||
Martin McKenzie | Ramsey Buchanan | ||||||||||||
William MacDonald | Sam Mowat | ||||||||||||
Pat Neill | Robert Gilles | ||||||||||||
Gary Keenan | Tommy Meldrum | ||||||||||||
Shug Perrie | Chris Mowat | ||||||||||||
Paul Ferguson | Stewart Allan | ||||||||||||
Pat Neill | Ramsey Buchanan | ||||||||||||
Brian McKinney | Lisa Dominick | ||||||||||||
Martin McKenzie | Sam Mowat | ||||||||||||
William MacDonald | Robert Gilles | ||||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |