Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shug Perrie | Ross Ewing | ||||||||||||
Gary Keenan | Alex Hepburn | ||||||||||||
Brian McKinney | David Dewar | ||||||||||||
George McNally | Andrew McInulty | ||||||||||||
Sean McLauchlin | Chris McGregor | ||||||||||||
Paul Ferguson | John Purdie | ||||||||||||
Martin McKenzie | James Carlin | ||||||||||||
Paul Ferguson | David Bonar | ||||||||||||
Shug Perrie | Alex Hepburn | ||||||||||||
Brian McKinney | John Purdie | ||||||||||||
Martin McKenzie | Andrew McInulty | ||||||||||||
Sean McLauchlin | Chris McGregor | ||||||||||||
Gary Keenan | David Dewar | ||||||||||||
George McNally | James Carlin | ||||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |