Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wullie Bunting | Shug Perrie | ||||||||||||
Scott Skivington | Brian McKinney | ||||||||||||
Graeme Sime | Sean McLauchlin | ||||||||||||
Derek Welsh | Paul Ferguson | ||||||||||||
Gary Faith | George McNally | ||||||||||||
Kenny MacLeod | Gary Keenan | ||||||||||||
Kai Murdoch | Martin McKenzie | ||||||||||||
Chris Sweeney | Gary Keenan | ||||||||||||
Wullie Bunting | Sean McLauchlin | ||||||||||||
Graeme Sime | George McNally | ||||||||||||
Kenny MacLeod | Paul Ferguson | ||||||||||||
Scott Skivington | Brian McKinney | ||||||||||||
Derek Welsh | Shug Perrie | ||||||||||||
Gary Faith | Martin McKenzie | ||||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |