Home Player | Away Player | Home Won | Away Won | Broke and Dished | Forfeited |
---|---|---|---|---|---|
Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian McKinney | Ross Steven | ||||||||||||
Shug Perrie | Chris Sproat | ||||||||||||
Robert Forbes | |||||||||||||
Andrew McNeil | Trevor Sayers | ||||||||||||
Gary Keenan | Craig Shankland | ||||||||||||
Sean McLauchlin | Tam Rock | ||||||||||||
Martin McKenzie | Lee Miller | ||||||||||||
Lee Miller | |||||||||||||
Brian McKinney | Robert Forbes | ||||||||||||
Shug Perrie | Chris Sproat | ||||||||||||
Andrew McNeil | Trevor Sayers | ||||||||||||
Gary Keenan | Craig Shankland | ||||||||||||
Sean McLauchlin | Tam Rock | ||||||||||||
Martin McKenzie | Ross Steven | ||||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |