Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Hamill | Brian McKinney | ||||||||||||
Lyle Gourlay | Shug Perrie | ||||||||||||
Jim Tallen | Andrew McNeil | ||||||||||||
Martin Burns | Gary Keenan | ||||||||||||
Darren Greer | Sean McLauchlin | ||||||||||||
John Burns | George McNally | ||||||||||||
John Morrison | Martin McKenzie | ||||||||||||
Paul Hamill | Gary Meldrum | ||||||||||||
John Morrison | Shug Perrie | ||||||||||||
Jim Tallen | Brian McKinney | ||||||||||||
Sean McLauchlin | |||||||||||||
Keith Lindsay | George McNally | ||||||||||||
John Burns | Andrew McNeil | ||||||||||||
Darren Greer | Gary Keenan | ||||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |