Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew McNeil | Kenny Rankin | ||||||||||||
Brian McKinney | William Ingram | ||||||||||||
Gary Keenan | Jim McKenna | ||||||||||||
Gary Meldrum | Alex Currie | ||||||||||||
Shug Perrie | Ian McLean | ||||||||||||
George McNally | Richard Shepard | ||||||||||||
Martin McKenzie | John Martin | ||||||||||||
Gary Keenan | Ian McLean | ||||||||||||
Alan Cairncross | Richard Shepard | ||||||||||||
Brian McKinney | Jim McKenna | ||||||||||||
Shug Perrie | William Ingram | ||||||||||||
Gary Meldrum | John Martin | ||||||||||||
George McNally | Kenny Rankin | ||||||||||||
Martin McKenzie | Alex Currie | ||||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |