Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Faith | William MacDonald | ||||||||||||
Scott Skivington | Gary Keenan | ||||||||||||
Kai Murdoch | Pat Neill | ||||||||||||
Chris Sweeney | Shug Perrie | ||||||||||||
Wullie Bunting | Martin McKenzie | ||||||||||||
Graeme Sime | Marc Kerr | ||||||||||||
Kenny MacLeod | Andrew McNeil | ||||||||||||
Craig Kelman | Gerry McAulay | ||||||||||||
Kenny MacLeod | Gary Keenan | ||||||||||||
Chris Sweeney | Shug Perrie | ||||||||||||
Gary Faith | Marc Kerr | ||||||||||||
Scott Skivington | Andrew McNeil | ||||||||||||
Kai Murdoch | Martin McKenzie | ||||||||||||
Wullie Bunting | William MacDonald | ||||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |