Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan McCrimmond | William MacDonald | ||||||||||||
Kenny Rankin | Gary Keenan | ||||||||||||
Richard Shepard | Pat Neill | ||||||||||||
Ian McLean | Marc Kerr | ||||||||||||
Colin Harkness | Shug Perrie | ||||||||||||
Wullie McCafferty | Martin McKenzie | ||||||||||||
Alex Currie | Gerry McAulay | ||||||||||||
William Ingram | Gerry McAulay | ||||||||||||
David McKinnon | Gary Keenan | ||||||||||||
Wullie McCafferty | Marc Kerr | ||||||||||||
Colin Harkness | Pat Neill | ||||||||||||
Jonathan McCrimmond | William MacDonald | ||||||||||||
Alex Currie | Shug Perrie | ||||||||||||
Kenny Rankin | Martin McKenzie | ||||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |