Home Player | Away Player | Home Won | Away Won | Broke and Dished | Forfeited |
---|---|---|---|---|---|
Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shug Perrie | Andy Spence | ||||||||||||
Gary Keenan | Martin Burns | ||||||||||||
Andrew McNeil | John Morrison | ||||||||||||
Paul Ferguson | Lyle Gourlay | ||||||||||||
Gerry McAulay | Darren Greer | ||||||||||||
Brian McKinney | John Burns | ||||||||||||
Martin McKenzie | Celene Adamson | ||||||||||||
Andrew McNeil | Andy Spence | ||||||||||||
Gary Keenan | Lyle Gourlay | ||||||||||||
Brian McKinney | John Burns | ||||||||||||
Paul Ferguson | Darren Greer | ||||||||||||
Shug Perrie | John Morrison | ||||||||||||
Gerry McAulay | Kevin Condron | ||||||||||||
Martin McKenzie | Martin Burns |
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |