Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris McAdam | Ross Steven | ||||||||||||
David McVittie | Mark Gillies | ||||||||||||
Fraser Meldrum | Trevor Sayers | ||||||||||||
James Hendrick | Robert Forbes | ||||||||||||
Chris Sproat | William Allen | ||||||||||||
Joe Mooney | Alan Kyle | ||||||||||||
Brian Toms | Lee Miller | ||||||||||||
Chris McAdam | Lee Miller | ||||||||||||
David McVittie | Ross Steven | ||||||||||||
Chris Sproat | Mark Gillies | ||||||||||||
James Hendrick | William Allen | ||||||||||||
Fraser Meldrum | Trevor Sayers | ||||||||||||
Joe Mooney | Robert Forbes | ||||||||||||
David Cruden | Alan Kyle | ||||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |