Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Toms | Scott Fergie | ||||||||||||
Chris Sproat | Stephen McCrimmond | ||||||||||||
John McGinn | Matthew McCrimmond | ||||||||||||
Fraser Meldrum | Martin Boyle | ||||||||||||
Jim Gray | Shez Suleman | ||||||||||||
Chris McAdam | Paul Crawford | ||||||||||||
Joe Mooney | Allan Clare | ||||||||||||
Chris McAdam | Paul Crawford | ||||||||||||
Chris Sproat | Martin Boyle | ||||||||||||
John McGinn | Matthew McCrimmond | ||||||||||||
Brian Toms | Allan Clare | ||||||||||||
Jim Gray | Johnny Mason | ||||||||||||
Joe Mooney | Scott Fergie | ||||||||||||
David Cruden | Stephen McCrimmond | ||||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |