Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Purdie | Chris McAdam | ||||||||||||
Alex Hepburn | Chris Sproat | ||||||||||||
David Dewar | Fraser Meldrum | ||||||||||||
Andrew McInulty | John McGinn | ||||||||||||
David Bonner | Joe Mooney | ||||||||||||
Chris McGregor | Brian Toms | ||||||||||||
James Carlin | James Hendrick | ||||||||||||
John Purdie | Jim Gray | ||||||||||||
Scott Gentles | Fraser Meldrum | ||||||||||||
Stuart Finlay | Chris Sproat | ||||||||||||
David Bonar | David Cruden | ||||||||||||
Andrew McInulty | James Hendrick | ||||||||||||
Alex Hepburn | Joe Mooney | ||||||||||||
James Carlin | Chris McAdam | ||||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |