Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Welsh | Brian McKinney | ||||||||||||
Fraser Meldrum | Shug Perrie | ||||||||||||
Brian Toms | Gary Keenan | ||||||||||||
Chris Sproat | Andrew McNeil | ||||||||||||
Chris McAdam | Paul Ferguson | ||||||||||||
Joe Mooney | Pat Neill | ||||||||||||
John McGinn | Martin McKenzie | ||||||||||||
Fraser Meldrum | Brian McKinney | ||||||||||||
John McGinn | Paul Ferguson | ||||||||||||
Chris Sproat | Andrew McNeil | ||||||||||||
Joe Mooney | Gary Keenan | ||||||||||||
Chris McAdam | Shug Perrie | ||||||||||||
Brian Toms | Martin McKenzie | ||||||||||||
Alan Welsh | William MacDonald | ||||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |