Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darren Greer | James Hendrick | ||||||||||||
Andy Spence | Fraser Meldrum | ||||||||||||
Lyle Gourlay | Chris Sproat | ||||||||||||
Martin Burns | Chris McAdam | ||||||||||||
Celene Adamson | Joe Mooney | ||||||||||||
John Burns | Brian Toms | ||||||||||||
John Morrison | Jim Gray | ||||||||||||
Andy Spence | Fraser Meldrum | ||||||||||||
John Burns | James Hendrick | ||||||||||||
Lyle Gourlay | Chris Sproat | ||||||||||||
Celene Adamson | Chris McAdam | ||||||||||||
John Morrison | Joe Mooney | ||||||||||||
Martin Burns | Alan Welsh | ||||||||||||
Darren Greer | David Cruden | ||||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |