Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris McAdam | William Ingram | ||||||||||||
Alan Welsh | Kenny Rankin | ||||||||||||
John McGinn | Jim McKenna | ||||||||||||
Jim Gray | Ian McLean | ||||||||||||
Joe Mooney | Richard Shepard | ||||||||||||
Brian Toms | Alex Currie | ||||||||||||
David Cruden | John Martin | ||||||||||||
John McGinn | Richard Shepard | ||||||||||||
Brian Toms | Ian McLean | ||||||||||||
Jim Gray | Kenny Rankin | ||||||||||||
Chris McAdam | Jim McKenna | ||||||||||||
Joe Mooney | William Ingram | ||||||||||||
Alan Welsh | Alex Currie | ||||||||||||
David Cruden | John Martin | ||||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |