Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramsey Buchanan | Joe Mooney | ||||||||||||
Tommy Meldrum | Fraser Meldrum | ||||||||||||
Chris Mowat | David McVittie | ||||||||||||
Sam Mowat | Chris McAdam | ||||||||||||
Connor McCombe | John McGinn | ||||||||||||
Stewart Allan | Jim Gray | ||||||||||||
Robert Gilles | Graham Cairns | ||||||||||||
Tommy Meldrum | Fraser Meldrum | ||||||||||||
Stewart Allan | David McVittie | ||||||||||||
Connor McCombe | John McGinn | ||||||||||||
Davie Haire | Chris McAdam | ||||||||||||
Ramsey Buchanan | Jim Gray | ||||||||||||
Chris Mowat | Joe Mooney | ||||||||||||
Robert Gilles | David Cruden | ||||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |