Home Player | Away Player | Home Won | Away Won | Broke and Dished | Forfeited |
---|---|---|---|---|---|
Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Mason | Chris McAdam | ||||||||||||
Paul McCutcheon | Fraser Meldrum | ||||||||||||
Martin Boyle | John McGinn | ||||||||||||
Matthew McCrimmond | Brian Toms | ||||||||||||
Stephen McCrimmond | Joe Mooney | ||||||||||||
Scott Fergie | Graham Cairns | ||||||||||||
Allan Clare | Jim Gray | ||||||||||||
Paul McCutcheon | Graham Cairns | ||||||||||||
Martin Boyle | Fraser Meldrum | ||||||||||||
Matthew McCrimmond | Jim Gray | ||||||||||||
Andrew Mason | Joe Mooney | ||||||||||||
Allan Clare | Chris McAdam | ||||||||||||
Stephen McCrimmond | John McGinn | ||||||||||||
Scott Fergie | Brian Toms | ||||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |