Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barry McNab | Joe Mooney | ||||||||||||
Graham Borthwick | Chris Sproat | ||||||||||||
David Pickup | Chris McAdam | ||||||||||||
Paul Ferguson | Brian Toms | ||||||||||||
Stevie Mclean | James Hendrick | ||||||||||||
James Hanney | David Cruden | ||||||||||||
Mark O'Brien | Fraser Meldrum | ||||||||||||
Graham Borthwick | Chris McAdam | ||||||||||||
Barry McNab | Chris Sproat | ||||||||||||
David Pickup | Fraser Meldrum | ||||||||||||
Craig Poynts | James Hendrick | ||||||||||||
Scott Graham | Brian Toms | ||||||||||||
Paul Ferguson | Joe Mooney | ||||||||||||
James Hanney | David Cruden | ||||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |