Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Sproat | Ramsey Buchanan | ||||||||||||
Fraser Meldrum | Alan Agnew | ||||||||||||
Chris McAdam | Connor McCombe | ||||||||||||
John McGinn | Lisa Dominick | ||||||||||||
Joe Mooney | Tommy Meldrum | ||||||||||||
Brian Toms | Stewart Allan | ||||||||||||
James Hendrick | Chris Mowat | ||||||||||||
John McGinn | Tommy Meldrum | ||||||||||||
Fraser Meldrum | Jason Campbell | ||||||||||||
James Hendrick | Alan Agnew | ||||||||||||
Chris McAdam | Connor McCombe | ||||||||||||
Chris Sproat | Ramsey Buchanan | ||||||||||||
Brian Toms | Lisa Dominick | ||||||||||||
Joe Mooney | Robert Gilles | ||||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |