Home Player | Away Player | Home Won | Away Won | Broke and Dished | Forfeited |
---|---|---|---|---|---|
Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jim McKenna | John McGinn | ||||||||||||
Colin Harkness | David McVittie | ||||||||||||
Kenny Rankin | Brian Toms | ||||||||||||
David McKinnon | Chris Sproat | ||||||||||||
Richard Shepard | Chris McAdam | ||||||||||||
Ian McLean | David Cruden | ||||||||||||
Alex Currie | Jim Gray | ||||||||||||
Ian McLean | John McGinn | ||||||||||||
Kenny Rankin | Jim Gray | ||||||||||||
David McKinnon | Chris Sproat | ||||||||||||
Jim McKenna | Chris McAdam | ||||||||||||
Richard Shepard | Brian Toms | ||||||||||||
Colin Harkness | David Cruden | ||||||||||||
Alex Currie | David McVittie |
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |