Home Player | Away Player | Home Won | Away Won | Broke and Dished | Forfeited |
---|---|---|---|---|---|
Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Welsh | Scott Smith | ||||||||||||
Gary Faith | Paul Watt | ||||||||||||
Chris Sweeney | Grant McNairn | ||||||||||||
Kai Murdoch | Ian Livingstone | ||||||||||||
Kenny MacLeod | Sergio Facchini | ||||||||||||
Wullie Bunting | Gary Kelly | ||||||||||||
Carlton Graham | Colin Philip | ||||||||||||
Kenny MacLeod | Colin Philip | ||||||||||||
Craig Kelman | Paul Watt | ||||||||||||
Derek Welsh | Sergio Facchini | ||||||||||||
Carlton Graham | Gary Kelly | ||||||||||||
Wullie Bunting | Scott Smith | ||||||||||||
Kai Murdoch | Ian Livingstone | ||||||||||||
Chris Sweeney | Grant McNairn | ||||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |