Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Smith | Martin Burns | ||||||||||||
Ian Livingstone | Andy Spence | ||||||||||||
Adam Docherty | Lyle Gourlay | ||||||||||||
Kevin Irving | John Morrison | ||||||||||||
Gary Kelly | John Burns | ||||||||||||
Colin Philip | Roy English | ||||||||||||
Paul Watt | Keith Lindsay | ||||||||||||
Ian Livingstone | Andy Spence | ||||||||||||
Paul Watt | Lyle Gourlay | ||||||||||||
Adam Docherty | Roy English | ||||||||||||
Kevin Irving | John Morrison | ||||||||||||
Gary Kelly | John Burns | ||||||||||||
Colin Philip | Martin Burns | ||||||||||||
Scott Smith | Keith Lindsay | ||||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |