Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan McCrimmond | Scott Smith | ||||||||||||
Kenny Rankin | Paul Watt | ||||||||||||
Ewan Fraser | Grant McNairn | ||||||||||||
John Martin | Sergio Facchini | ||||||||||||
Jim McKenna | Colin Philip | ||||||||||||
Richard Shepard | Kevin Irving | ||||||||||||
Colin Harkness | Ian Livingstone | ||||||||||||
Ian McLean | Sergio Facchini | ||||||||||||
John Martin | Kevin Irving | ||||||||||||
Jonathan McCrimmond | Grant McNairn | ||||||||||||
Kenny Rankin | Ian Livingstone | ||||||||||||
Alex Currie | Colin Philip | ||||||||||||
Ewan Fraser | Paul Watt | ||||||||||||
Richard Shepard | Scott Smith | ||||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |