Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tam Aitchison | Wullie Bunting | ||||||||||||
Grant McNairn | Graeme Sime | ||||||||||||
Ian Livingstone | Scott Skivington | ||||||||||||
Scott Smith | Craig Kelman | ||||||||||||
Kevin Irving | Derek Welsh | ||||||||||||
Gary Kelly | Paul Harper | ||||||||||||
Paul Watt | Kenny MacLeod | ||||||||||||
Colin Philip | Craig Kelman | ||||||||||||
Gary Kelly | Kai Murdoch | ||||||||||||
Tam Aitchison | Paul Harper | ||||||||||||
Grant McNairn | Derek Welsh | ||||||||||||
Ian Livingstone | Wullie Bunting | ||||||||||||
Scott Smith | Graeme Sime | ||||||||||||
Paul Watt | Scott Skivington | ||||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |