Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graham Borthwick | James Hendrick | ||||||||||||
Barry McNab | Brian Toms | ||||||||||||
Paul Ferguson | Chris McAdam | ||||||||||||
Mark O'Brien | Chris Sproat | ||||||||||||
David Pickup Jnr | Joe Mooney | ||||||||||||
James Hanney | Jim Gray | ||||||||||||
Graeme Wallace | David Cruden | ||||||||||||
David Pickup | James Hendrick | ||||||||||||
Scott Graham | Chris Sproat | ||||||||||||
Paul Ferguson | Chris McAdam | ||||||||||||
Craig Poynts | Brian Toms | ||||||||||||
Mark O'Brien | Joe Mooney | ||||||||||||
Graeme Wallace | John McGinn | ||||||||||||
David Pickup Jnr | David Cruden | ||||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |