Set | Game | Home Player(s) | Reserve | Away Player(s) | Reserve | Home Won | Away Won | Broke and Dished | Forfeited | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John McGinn | Ian Livingstone | ||||||||||||
Fraser Meldrum | Paul Watt | ||||||||||||
Chris McAdam | Scott Smith | ||||||||||||
Jim Gray | Sergio Facchini | ||||||||||||
Joe Mooney | Grant McNairn | ||||||||||||
Brian Toms | Gary Kelly | ||||||||||||
David Cruden | Colin Philip | ||||||||||||
Fraser Meldrum | Sergio Facchini | ||||||||||||
John McGinn | Paul Watt | ||||||||||||
Jim Gray | Ian Livingstone | ||||||||||||
Joe Mooney | Grant McNairn | ||||||||||||
Chris McAdam | Adam Docherty | ||||||||||||
Brian Toms | Gary Kelly | ||||||||||||
David Cruden | Colin Philip | ||||||||||||
Home Team | Away Team | Home Score | Away Score | Match Details |
---|---|---|---|---|
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames | ||||
Show Frames |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |